2014 Switchback Specs
Harley-Davidson's profilation of this bike |
The Switchback model´s classic retro features have a contemporary look that'll never be lost in the crowd. From its hallmark chromed out headlamp nacelle and its mini "ape hanger" handlebars, to its tank console with 5-inch speedo. This bike makes a modern visual statement that's truly rooted in Harley-Davidson heritage. |
General information | |
---|---|
Model: | Harley-Davidson Dyna Switchback |
Year: | 2014 |
Category: | Touring |
Price as new: | US$ 16999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.3 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 103™ |
Torque: | 135.6 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3500 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary chain, 34/46 ratio |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | 2-into-1 chrome exhaust with straight-cut muffler |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 29.9° |
Trail: | 147 mm (5.8 inches) |
Front tire: | 130/70-B18 |
Rear tire: | 160/70-B17 |
Front brakes: | Double disc. 4-piston fixed |
Rear brakes: | Single disc. 2-piston torque-free floating |
Wheels: | Black, 5-Spoke Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 315.7 kg (696.0 pounds) |
Weight incl. oil, gas, etc: | 325.7 kg (718.0 pounds) |
Seat height: | 663 mm (26.1 inches) If adjustable, lowest setting. |
Overall length: | 2360 mm (92.9 inches) |
Ground clearance: | 109 mm (4.3 inches) |
Wheelbase: | 1595 mm (62.8 inches) |
Fuel capacity: | 17.79 litres (4.70 US gallons) |
Oil capacity: | 2.80 litres (2.96 US quarts) |
Other specifications | |
Color options: | Morocco Gold Pearl,Blackened Cayenne Sunglo, Amber Whiskey, Brilliant Silver Pearl, Vivid Black |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light: | High beam, neutral, low oil pressure, engine diagnostics, turn signals, low fuel warning, ABS (optional), low battery, body controller diagnostics |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Harley-Davidson Dyna Switchback discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Rating sample for this Harley-Davidson bike | |
Engine performance for the 2014 Harley-Davidson Dyna Switchback: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_dyna_switchback_2014.php
0 Komentar