250 Klx 2019
MODEL SPECS |
Matrix Camo Gray
color scheme
Comfortable ergonomics for
all day adventuring
Engine | 4-stroke, Single |
Displacement | 249cc |
Bore x Stroke | 72.0 x 61.2 mm |
Compression Ratio | 11.0:1 |
Valve System | DOHC, 4 valves |
Fuel System | Fuel injection: φ34 mm x 1 |
Ignition | Digital CDI |
Starting | Electric |
Cooling | Liquid |
Lubrication | Forced lubrication (wet sump) |
Transmission | 6-speed, return |
Primary Reduction Ratio | 2.800 (84/30) |
Gear Ratio: 1st | 3.000 (30/10) |
Gear Ratio: 2nd | 2.000 (30/15) |
Gear Ratio: 3rd | 1.500 (27/18) |
Gear Ratio: 4th | 1.250 (25/20) |
Gear Ratio: 5th | 1.050 (21/20) |
Final Reduction Ratio | 3.000 (42/14) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Perimeter, high tensile steel |
Front Suspension | 43 mm inverted telescopic fork with 16-way compression adjustment |
Rear Suspension | Uni-Trak with adjustable preload, 16-way compression and rebound damping adjustment |
Front Wheel Travel | 255mm |
Rear Wheel Travel | 230mm |
Rake | 26.5° |
Trail | 105 mm (4.1 in.) |
Steering Angle (L/R) | 45° / 45° |
Front Tire | 3.00-21 |
Rear Tire | 4.60 - 18 |
Front Brakes | Single 250 mm disc |
Front Calipers | dual-piston caliper |
Rear Brake | Single 240 mm disc |
Rear Caliper | Single-piston caliper |
Overall Length | 2,200 mm (86.6 in.) |
Overall Width | 820 mm (32.3 in.) |
Overall Height | 1,205 mm (47.4 in.) |
Wheelbase | 1,430 mm (56.3 in.) |
Road Clearance | 285 mm (11.2 in.) |
Seat Height | 890 mm (35.0 in.) |
Curb Mass** | 138 kg (304 lbs.) |
Fuel Capacity | 7.7 litres (1.7 gal.) |
Warranty | 12 months warranty |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
FIND A KAWASAKI DEALER IN YOUR AREA
Dealer Name, Postal Code or City, Province
Source: https://www.kawasaki.ca/en-ca/motorcycle/klx/on-off-road/klx-250/2019-klx250-camo
0 Komentar